Statistiques
Tous les lancements conformes à XCP-69, et ce qui a réellement été minté.
Cap.
53 757,1 XCP
≈ 258,32K $US · coins gradués≈ 258,32K $US · gradués
XCP dans les pools
17 874,7 XCP
≈ 85,89K $US dans les pools
Volume d'échanges
39 164,7 XCP
≈ 195K $US échangés depuis le début
Mints
4 277
transactions de mint
Minteurs
506
adresses distinctes
Sous séquestre actif
354,9 XCP
≈ 1,71K $US engagés dans des mints ouverts≈ 1,71K $US engagés
Activité de mint
609 au cours des 28 derniers joursil y a 28 jmaintenant
Regroupé par tranches de 144 blocs — une journée Bitcoin. Exact par rapport à la chaîne et approximatif par rapport à l'horloge, ce qui est le bon sens pour une chaîne que cette page décrit.
Lancements par phase
Programmé
6
annoncés, pas encore ouverts
Mint en cours
4
ouverts en ce moment
Gradué
22
vendus en totalité, pool verrouillé
Remboursé
233
objectif manqué, remboursés
Parmi les lancements terminés
22 gradués · 9 %233 remboursés · 91 %
Un lancement remboursé n'est pas de l'argent perdu. XCP-69 est tout ou rien : celui qui n'atteint pas son soft cap restitue chaque satoshi par consensus, sans aucune décision de notre part et sans que personne ne puisse le garder. Comment ça marche
Activité de remboursement
37 au cours des 28 derniers joursil y a 28 jmaintenant
Communautés
De quelles collections Counterparty viennent les minteurs. Les créateurs y ont créé une carte ; les collectionneurs en détiennent une.
Représentées
224
sur 506 minteurs, 44 %
Communautés
71
collections comptant au moins un minteur
Créateurs
51
y ont créé une carte
Collectionneurs
173
en détiennent une, n'en ont créé aucune
| Communauté | Créateurs | Collectionneurs | Part des minteurs | Part des XCP mintés | |
|---|---|---|---|---|---|
| Rare Pepe | Rare Pepe | 4 | 132 | 27 % | 43 % |
| Kaleidoscope | Kaleidoscope | 27 | 97 | 25 % | 46 % |
| The Pepe Project | The Pepe Project | 9 | 81 | 18 % | 37 % |
| Dank Directory | Dank Directory | 18 | 67 | 17 % | 27 % |
| Fake Commons | Fake Commons | 17 | 44 | 12 % | 20 % |
| Fake Rare | Fake Rare | 17 | 39 | 11 % | 16 % |
| Rare Pigeons | Rare Pigeons | 9 | 45 | 11 % | 21 % |
| Rare Ordinal Directory | Rare Ordinal Directory | 9 | 43 | 10 % | 18 % |
| Bitcorns | Bitcorns | 14 | 37 | 10 % | 20 % |
| The Wojak Way | The Wojak Way | 9 | 35 | 9 % | 11 % |
| Mafia Wars | Mafia Wars | 5 | 32 | 7 % | 16 % |
| Spells of Genesis | Spells of Genesis | 0 | 37 | 7 % | 15 % |
| Rare Bobo | Rare Bobo | 2 | 33 | 7 % | 15 % |
| LFG Collection | LFG Collection | 7 | 26 | 7 % | 10 % |
| 17ART | 17ART | 2 | 28 | 6 % | 12 % |
| Rare Coco | Rare Coco | 9 | 21 | 6 % | 7 % |
| Fake Ape Club | Fake Ape Club | 5 | 22 | 5 % | 10 % |
| MemoryChain | MemoryChain | 1 | 26 | 5 % | 7 % |
| Bassmint | Bassmint | 5 | 21 | 5 % | 11 % |
| FAUX SOGS | FAUX SOGS | 2 | 24 | 5 % | 8 % |
| Drooling Ape Bus Club | Drooling Ape Bus Club | 3 | 21 | 5 % | 6 % |
| Penisium | Penisium | 0 | 24 | 5 % | 13 % |
| RarePenPen | RarePenPen | 6 | 17 | 5 % | 11 % |
| Community Rewards | Community Rewards | 0 | 22 | 4 % | 6 % |
| Sarutobi Island | Sarutobi Island | 0 | 22 | 4 % | 10 % |
| Barnyard Club | Barnyard Club | 4 | 17 | 4 % | 9 % |
| Common Coco | Common Coco | 6 | 14 | 4 % | 5 % |
| Scannable NFTs | Scannable NFTs | 4 | 15 | 4 % | 10 % |
| Oasis Mining | Oasis Mining | 1 | 17 | 4 % | 5 % |
| PHOCKHEADS | PHOCKHEADS | 2 | 16 | 4 % | 7 % |
| AtOMo | AtOMo | 0 | 17 | 3 % | 6 % |
| Faux Bitcorn | Faux Bitcorn | 8 | 9 | 3 % | 10 % |
| RetroXCP | RetroXCP | 3 | 14 | 3 % | 6 % |
| Pepe Flags | Pepe Flags | 0 | 16 | 3 % | 5 % |
| Punk Frens | Punk Frens | 0 | 16 | 3 % | 4 % |
| Rare Shadilay | Rare Shadilay | 2 | 14 | 3 % | 8 % |
| CrystalsCraft | CrystalsCraft | 0 | 15 | 3 % | 5 % |
| HODLPET | HODLPET | 0 | 14 | 3 % | 5 % |
| Rare GoGo | Rare GoGo | 6 | 8 | 3 % | 4 % |
| The CounterpART | The CounterpART | 0 | 13 | 3 % | 8 % |
| Viva Las Stamps | Viva Las Stamps | 0 | 13 | 3 % | 3 % |
| RareSocks | RareSocks | 2 | 10 | 2 % | 3 % |
| Pepe Vote | Pepe Vote | 1 | 10 | 2 % | 3 % |
| Fake Munchkin | Fake Munchkin | 2 | 8 | 2 % | 4 % |
| Gameicon | Gameicon | 0 | 10 | 2 % | 7 % |
| Memeable | Memeable | 0 | 10 | 2 % | 3 % |
| Phunchkins | Phunchkins | 2 | 8 | 2 % | 4 % |
| Cubism Nakamoto | Cubism Nakamoto | 1 | 8 | 2 % | 3 % |
| RarePepeCoins | RarePepeCoins | 1 | 8 | 2 % | 2 % |
| The GreyPepe Project | The GreyPepe Project | 6 | 3 | 2 % | 3 % |
| Age of Chains | Age of Chains | 0 | 8 | 2 % | 4 % |
| Force Of Will | Force Of Will | 0 | 8 | 2 % | 6 % |
| Spamgelo | Spamgelo | 0 | 8 | 2 % | 3 % |
| UNATRARE | UNATRARE | 5 | 3 | 2 % | 3 % |
| Artolin | Artolin | 0 | 7 | 1 % | 2 % |
| Bitcoin War Bonds | Bitcoin War Bonds | 0 | 7 | 1 % | 1 % |
| Assetic | Assetic | 2 | 4 | 1 % | 3 % |
| Modern Relics | Modern Relics | 0 | 6 | 1 % | 2 % |
| Based Intellectuals | Based Intellectuals | 0 | 5 | 1 % | 2 % |
| Notable Pepe | Notable Pepe | 1 | 4 | 1 % | 2 % |
| Comedianas | Comedianas | 1 | 3 | 1 % | 1 % |
| XCPinata | XCPinata | 0 | 4 | 1 % | 0 % |
| Bitgirls | Bitgirls | 0 | 3 | 1 % | 0 % |
| Corruptionaires | Corruptionaires | 1 | 2 | 1 % | 1 % |
| New Liberty Standard | New Liberty Standard | 0 | 3 | 1 % | 1 % |
| NPCs | NPCs | 0 | 3 | 1 % | 0 % |
| Stampunks | Stampunks | 0 | 3 | 1 % | 2 % |
| Age of Rust | Age of Rust | 0 | 2 | 0 % | 0 % |
| Counterparty BitBowl | Counterparty BitBowl | 0 | 2 | 0 % | 0 % |
| Rude Relics | Rude Relics | 0 | 2 | 0 % | 1 % |
| Diecast | Diecast | 0 | 1 | 0 % | 0 % |
265 lancements conformes · tête de chaîne 972 785