Stats
Trading, burns and minting across XCP-69.
Activity
Last 28 days · approximate
Trading
5,931.7 XCP
472 fills · pools + order book
545.49 XCPper day
About 27d agoCurrent day · partial
Burns & destructions
4,009
Actions across 2 assets
354per day
About 27d agoCurrent day · partial
Minting
57
mint transactions
11per day
About 27d agoCurrent day · partial
Current day · partial12.31 XCP69 burn actions0 mints
144 blocks per day. Separate scales. Tap or hover to inspect.
Most active burns
Same period · ranked by actions| Asset | Actions | Tokens removed |
|---|---|---|
| XCPETS | 3,783 | 13.73M |
| HONDACIVIC | 226 | 3.78M |
Holder burns and explicit destructions of launch tokens. Excludes LP tokens and failed-mint cleanup. Token amounts stay separate by asset.
Ecosystem overview
Market cap
60,408.8 XCP
≈ $206.6K · graduated coins≈ $206.6K · graduated
XCP in pools
18,489.4 XCP
≈ $63.23K in pools
Trade volume
45,620.1 XCP
≈ $221.77K traded, all time
Mints
4,335
mint transactions
Minters
509
distinct addresses
Active escrow
0.0 XCP
≈ $0 committed to open mints≈ $0 committed
Launches by phase
Scheduled
2
announced, not open
Minting
0
open right now
Graduated
22
sold out, pool locked
Refunded
246
missed the cap, paid back
Of the launches that finished
22 graduated · 8%246 refunded · 92%
A refunded launch is not money lost. XCP-69 is all-or-nothing: one that misses its soft cap returns every satoshi by consensus, with no decision by us and no way for anyone to keep it. How that works
Refund activity
11 in the last 28 days28d agonow
Communities
Which Counterparty collections the minters come from. Creators made a card there; collectors hold one.
Represented
228
of 509 minters, 45%
Communities
71
collections with a minter in them
Creators
51
made a card in one
Collectors
177
hold one, made none
| Community | Creators | Collectors | Of minters | Of XCP minted | |
|---|---|---|---|---|---|
| Rare Pepe | Rare Pepe | 4 | 134 | 27% | 43% |
| Kaleidoscope | Kaleidoscope | 27 | 99 | 25% | 46% |
| The Pepe Project | The Pepe Project | 9 | 82 | 18% | 37% |
| Dank Directory | Dank Directory | 18 | 71 | 17% | 28% |
| Fake Commons | Fake Commons | 17 | 44 | 12% | 20% |
| Fake Rare | Fake Rare | 17 | 41 | 11% | 17% |
| Rare Pigeons | Rare Pigeons | 9 | 49 | 11% | 24% |
| Rare Ordinal Directory | Rare Ordinal Directory | 9 | 45 | 11% | 19% |
| Bitcorns | Bitcorns | 14 | 38 | 10% | 20% |
| The Wojak Way | The Wojak Way | 9 | 35 | 9% | 11% |
| Spells of Genesis | Spells of Genesis | 0 | 39 | 8% | 15% |
| Mafia Wars | Mafia Wars | 5 | 32 | 7% | 16% |
| LFG Collection | LFG Collection | 7 | 27 | 7% | 10% |
| Rare Bobo | Rare Bobo | 2 | 32 | 7% | 15% |
| 17ART | 17ART | 2 | 28 | 6% | 12% |
| Rare Coco | Rare Coco | 9 | 20 | 6% | 6% |
| Fake Ape Club | Fake Ape Club | 5 | 22 | 5% | 10% |
| MemoryChain | MemoryChain | 1 | 26 | 5% | 7% |
| Bassmint | Bassmint | 5 | 21 | 5% | 11% |
| FAUX SOGS | FAUX SOGS | 2 | 24 | 5% | 8% |
| Drooling Ape Bus Club | Drooling Ape Bus Club | 3 | 21 | 5% | 6% |
| Penisium | Penisium | 0 | 23 | 5% | 12% |
| RarePenPen | RarePenPen | 6 | 17 | 5% | 11% |
| Community Rewards | Community Rewards | 0 | 22 | 4% | 6% |
| Sarutobi Island | Sarutobi Island | 0 | 22 | 4% | 10% |
| Barnyard Club | Barnyard Club | 4 | 17 | 4% | 9% |
| Common Coco | Common Coco | 6 | 14 | 4% | 5% |
| Scannable NFTs | Scannable NFTs | 4 | 15 | 4% | 10% |
| Oasis Mining | Oasis Mining | 1 | 17 | 4% | 5% |
| PHOCKHEADS | PHOCKHEADS | 2 | 16 | 4% | 7% |
| AtOMo | AtOMo | 0 | 17 | 3% | 6% |
| Faux Bitcorn | Faux Bitcorn | 8 | 9 | 3% | 10% |
| RetroXCP | RetroXCP | 3 | 14 | 3% | 6% |
| Pepe Flags | Pepe Flags | 0 | 16 | 3% | 5% |
| Punk Frens | Punk Frens | 0 | 16 | 3% | 4% |
| Rare Shadilay | Rare Shadilay | 2 | 14 | 3% | 8% |
| The CounterpART | The CounterpART | 0 | 16 | 3% | 8% |
| CrystalsCraft | CrystalsCraft | 0 | 15 | 3% | 5% |
| HODLPET | HODLPET | 0 | 14 | 3% | 5% |
| Rare GoGo | Rare GoGo | 6 | 8 | 3% | 4% |
| Viva Las Stamps | Viva Las Stamps | 0 | 13 | 3% | 3% |
| RareSocks | RareSocks | 2 | 10 | 2% | 3% |
| Pepe Vote | Pepe Vote | 1 | 10 | 2% | 3% |
| Fake Munchkin | Fake Munchkin | 2 | 8 | 2% | 4% |
| Gameicon | Gameicon | 0 | 10 | 2% | 7% |
| Memeable | Memeable | 0 | 10 | 2% | 3% |
| Phunchkins | Phunchkins | 2 | 8 | 2% | 4% |
| Cubism Nakamoto | Cubism Nakamoto | 1 | 8 | 2% | 3% |
| RarePepeCoins | RarePepeCoins | 1 | 8 | 2% | 2% |
| The GreyPepe Project | The GreyPepe Project | 6 | 3 | 2% | 3% |
| UNATRARE | UNATRARE | 5 | 4 | 2% | 3% |
| Age of Chains | Age of Chains | 0 | 8 | 2% | 4% |
| Force Of Will | Force Of Will | 0 | 8 | 2% | 5% |
| Spamgelo | Spamgelo | 0 | 8 | 2% | 3% |
| Artolin | Artolin | 0 | 7 | 1% | 2% |
| Bitcoin War Bonds | Bitcoin War Bonds | 0 | 7 | 1% | 1% |
| Assetic | Assetic | 2 | 4 | 1% | 3% |
| Modern Relics | Modern Relics | 0 | 6 | 1% | 2% |
| Based Intellectuals | Based Intellectuals | 0 | 5 | 1% | 2% |
| Notable Pepe | Notable Pepe | 1 | 4 | 1% | 2% |
| Comedianas | Comedianas | 1 | 3 | 1% | 1% |
| XCPinata | XCPinata | 0 | 4 | 1% | 0% |
| Bitgirls | Bitgirls | 0 | 3 | 1% | 0% |
| Corruptionaires | Corruptionaires | 1 | 2 | 1% | 1% |
| New Liberty Standard | New Liberty Standard | 0 | 3 | 1% | 1% |
| NPCs | NPCs | 0 | 3 | 1% | 0% |
| Stampunks | Stampunks | 0 | 3 | 1% | 2% |
| Age of Rust | Age of Rust | 0 | 2 | 0% | 0% |
| Counterparty BitBowl | Counterparty BitBowl | 0 | 2 | 0% | 0% |
| Rude Relics | Rude Relics | 0 | 2 | 0% | 1% |
| Diecast | Diecast | 0 | 1 | 0% | 0% |
270 conforming launches · chain tip 976,975