The graduation bounty
All three bounties have been claimed.
Graduating means selling out: 690 XCP raised from at least 69 different addresses. The pool is created and its initial LP tokens go to an unspendable address, permanently locking that liquidity. A launch that misses its target returns the contributed XCP by consensus and does not count. How that works
100 MINTS for every mint
Mint any XCP-69 launch and earn 100 MINTS. It doesn't matter which launch, and it doesn't matter how much you mint — one transaction, one reward (valid for the first 10,000 mint transactions).
6,107 still to claim
Distributions
Completed and confirming reward batches, linked to the transactions that sent them.
Mints 1–1,000
233 recipients · 1,000 mint transactions
100,000 MINTS
ConfirmedEarned so far
Every mint on a conforming launch, counted. Ranked by mints, because that is the unit the reward is paid in.
| Minter | Mints | Launches | Committed | Earned |
|---|---|---|---|---|
| 11GoCcY…Zqo5n7 | 420 | 93 | 107.5 XCP | 42,000MINTS |
| 21DZJoJ…KtFxPM | 172 | 72 | 286.8 XCP | 17,200MINTS |
| 319QWXp…yxACSX | 107 | 106 | 1,042 XCP | 10,700MINTS |
| 41ACU8w…iGe6tm | 71 | 26 | 256.4 XCP | 7,100MINTS |
| 5138kNm…aDrh1k | 68 | 18 | 143.6 XCP | 6,800MINTS |
| 6bc1qfg…u82k4k | 67 | 50 | 229.1 XCP | 6,700MINTS |
| 7bc1p8e…q9c9tf | 52 | 50 | 128.26 XCP | 5,200MINTS |
| 8bc1pzm…de2nyd | 43 | 26 | 53.4 XCP | 4,300MINTS |
| 9bc1ps9…26m3s4 | 43 | 42 | 405.7 XCP | 4,300MINTS |
| 10bc1p8z…9tgtnl | 41 | 30 | 211.8 XCP | 4,100MINTS |
| 111KacrY…in6hC9 | 39 | 39 | 384.82 XCP | 3,900MINTS |
| 12bc1q26…lz5met | 38 | 20 | 151.85 XCP | 3,800MINTS |
| 131BcCB8…dAZB1p | 36 | 33 | 223.2 XCP | 3,600MINTS |
| 14bc1q6y…psdlvl | 35 | 32 | 287.81 XCP | 3,500MINTS |
| 15bc1qz8…2u220w | 34 | 21 | 97.88 XCP | 3,400MINTS |
| 1614udFR…k2UeTC | 34 | 32 | 304 XCP | 3,400MINTS |
| 17bc1qx5…td9d3x | 34 | 31 | 125.3 XCP | 3,400MINTS |
| 18bc1p3v…v068cg | 33 | 33 | 283.1 XCP | 3,300MINTS |
| 19bc1qw2…07jv00 | 33 | 30 | 251.5 XCP | 3,300MINTS |
| 20bc1ppa…cmfdma | 33 | 27 | 137.1 XCP | 3,300MINTS |
| 2115dx2K…at71ZA | 32 | 32 | 289.18 XCP | 3,200MINTS |
| 22176rtY…SBcjZz | 32 | 25 | 118.3 XCP | 3,200MINTS |
| 23bc1qy6…vh9awe | 31 | 2 | 13.5 XCP | 3,100MINTS |
| 24bc1q3u…rk8nww | 31 | 25 | 118.49 XCP | 3,100MINTS |
| 25bc1qj3…46zcpa | 30 | 17 | 97.02 XCP | 3,000MINTS |
FAQ
What is MINTS?
The first fairminter ever created on Counterparty — block 866,297, before any other, and it minted out free to 1,376 addresses. The supply is 100,000,000, locked forever; no more can ever be issued. The live MINTS/XCP pool prices the reward: right now 1 MINTS trades at 0.0009812 XCP, so 100 MINTS is 0.10 XCP.
Why per transaction, not per token?
The Bitcoin fee you pay is per transaction, so the reward is too. Minting one lot and minting the full 1% cost you the same fee and earn the same 100 MINTS — there is nothing to gain by splitting a mint into smaller pieces.
When do I get paid?
Rewards accrue as you mint and are sent in batches. Once yours is sent, its transaction appears on your profile. Lifetime earned is an all-time total, not your wallet balance.
Doesn't minting cost me the XCP?
A mint locks your XCP until the launch resolves. If it graduates, your XCP funds the pool and you receive tokens, which can lose value. If it refunds, your XCP is returned. The Bitcoin network fee is paid in either case; rewards do not guarantee that every cost is covered.